The sales data for the different cannabis products sold in Utah indicated that cartridges and pens led with over $33 million in sales. Flower products followed, with a total of about $23 million. Infused edibles contributed approximately $13 million to the sales, while non-edible infused products brought in roughly $500 thousand.
Product Type | 2025 - Sales | 2024 - Sales |
---|---|---|
Cartridges / Pens | $33,923,814 | $43,598,810 |
Flower | $23,550,096 | $31,225,007 |
Infused Edible | $13,533,076 | $17,817,038 |
Infused Non-edible | $563,086 | $728,408 |
Non Medicated | $889,659 | $1,219,460 |
Last Updated: June 17, 2025
Source: Utah Department of Health & Human Services