The sales data for the different cannabis products sold in Utah indicated that cartridges and pens led with over $61 million in sales. Flower products followed, with a total of about $42 million. Infused edibles contributed approximately $23 million to the sales, while non-edible infused products brought in roughly $1 million.
Product Type | 2025 - Sales | 2024 - Sales |
---|---|---|
Cartridges / Pens | $61,534,214 | $43,598,810 |
Flower | $42,554,396 | $31,225,007 |
Infused Edible | $23,929,276 | $17,817,038 |
Infused Non-edible | $1,009,886 | $728,408 |
Non Medicated | $1,558,059 | $1,219,460 |
Last Updated: September 8, 2025
Source: Utah Department of Health & Human Services