The sales data for the different cannabis products sold in Utah indicated that cartridges and pens led with nearly $37 million in sales. Flower products followed, with a total of about $26 million. Infused edibles contributed approximately $15 million to the sales, while non-edible infused products brought in roughly $611 thousand.
Product Type | 2025 - Sales | 2024 - Sales |
---|---|---|
Cartridges / Pens | $6,607,748 | $43,598,810 |
Flower | $4,721,405 | $31,225,007 |
Infused Edible | $2,744,216 | $17,817,038 |
Infused Non-edible | $108,501 | $728,408 |
Non Medicated | $182,636 | $1,219,460 |
Last Updated: February 10, 2025
Source: Utah Department of Health & Human Services