The sales data for the different cannabis products sold in Utah showed that cartridges and pens led with over $90 million in sales in 2025, followed by flower products at about $62 million. Infused edibles contributed the highest among all categories at approximately $107 million, while non-edible infused products generated around $2.7 million.
| Product Type | 2026 - Sales | 2025 - Sales | 2024 - Sales |
|---|---|---|---|
| Cartridges / Pens | $47,292,700 | $90,878,014 | $43,598,810 |
| Flower | $31,767,700 | $62,577,296 | $31,225,007 |
| Infused Edible | $17,006,700 | $107,421,904 | $17,817,038 |
| Infused Non-edible | $677,900 | $2,748,181 | $728,408 |
| Non Medicated | $748,000 | $4,335,579 | $1,219,460 |
Last Updated: July 7, 2026