Cannabis sales in Utah showed a steady upward trend from 2020 to 2023, with the market expanding from $22.15 million in 2020 to $143.55 million in 2023. Each year saw an increase, with 2021 marking a significant jump to $74.77 million, followed by $118.71 million in 2022. The growth continued in 2023, where monthly sales rose, peaking at $13.41 million in December.
Month | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
January | $12,853,170 | $10,933,128 | $8,375,900 | $3,826,148 | No Data |
February | $12,833,567 | $10,931,725 | $8,399,020 | $3,940,405 | No Data |
March | $13,545,734 | $12,299,341 | $9,554,610 | $5,282,647 | $216,899 |
April | $13,810,529 | $11,813,004 | $9,866,771 | $5,513,801 | $1,004,226 |
May | $13,831,963 | $11,751,114 | $9,542,300 | $5,464,669 | $1,174,968 |
June | $12,945,816 | $11,936,602 | $9,745,222 | $5,790,385 | $1,359,706 |
July | $13,472,194 | $11,656,202 | $9,801,786 | $6,484,999 | $2,058,088 |
August | $14,020,745 | $12,151,569 | $10,293,867 | $6,804,574 | $2,268,639 |
September | $13,147,332 | $12,061,188 | $10,169,624 | $7,084,340 | $2,999,561 |
October | No Data | $12,092,917 | $10,498,894 | $7,644,744 | $3,380,665 |
November | No Data | $12,508,593 | $10,790,091 | $8,108,083 | $3,390,993 |
December | No Data | $13,412,262 | $11,669,542 | $8,821,600 | $4,299,356 |
Total | $120,461,050 | $143,547,646 | $118,707,626 | $74,766,395 | $22,153,100 |
Last updated: October 14, 2024
Source: Utah Department of Health & Human Services