Cannabis sales in Utah showed a steady upward trend from 2020 to 2023, with the market expanding from $22.15 million in 2020 to $143.54 million in 2023. Each year saw an increase, with 2021 marking a significant jump to $74.76 million, followed by $118.71 million in 2022. The growth continued in 2025, where monthly sales rose, peaking at $15.26 million in March.
Month | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
January | $14,676,400 | $12,853,200 | $10,933,100 | $8,375,900 | $3,826,100 | No Data |
February | $13,899,100 | $12,833,600 | $10,931,700 | $8,399,000 | $3,940,400 | No Data |
March | $15,268,900 | $13,545,700 | $12,299,300 | $9,554,600 | $5,282,600 | $216,900 |
April | $15,093,600 | $13,810,500 | $11,813,000 | $9,866,800 | $5,513,800 | $1,004,200 |
May | $15,073,900 | $13,832,000 | $11,751,100 | $9,542,300 | $5,464,700 | $1,175,000 |
June | $14,195,800 | $12,945,800 | $11,936,600 | $9,745,200 | $5,790,400 | $1,359,700 |
July | $14,764,400 | $13,472,200 | $11,656,200 | $9,801,800 | $6,485,000 | $2,058,100 |
August | $14,988,300 | $14,021,000 | $12,151,600 | $10,293,900 | $6,804,600 | $2,268,600 |
September | - | $13,148,200 | $12,061,200 | $10,169,600 | $7,084,300 | $2,999,600 |
October | - | $14,038,200 | $12,092,900 | $10,498,900 | $7,644,700 | $3,380,700 |
November | - | $14,428,000 | $12,508,600 | $10,790,100 | $8,108,100 | $3,391,000 |
December | - | $14,613,400 | $13,412,300 | $11,669,500 | $8,821,600 | $4,299,400 |
Total | $117,960,400 | $163,541,800 | $143,547,600 | $118,707,600 | $74,766,300 | $22,153,200 |
Last updated: September 8, 2025
Source: Utah Department of Health & Human Services