How Many Marijuana Arrests in Utah?

Utah Cannabis Arrests

The data shows marijuana-related arrests across the state of Utah. From 2012 to 2022, the proportion of cannabis-related arrests relative to total drug arrests saw an increase, with a peak in 2022, while the percentage of arrests for possession with intent to sell varied, peaking earlier in the decade:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 7,226 13,538 53.38% 348 1,216 28.62%
2021 6,923 13,703 50.52% 333 1,227 27.14%
2020 6,246 12,310 50.74% 277 1,156 23.96%
2019 7,179 15,956 44.99% 353 1,394 25.32%
2018 8,518 18,439 46.20% 494 1,873 26.37%
2017 7,693 17,758 43.32% 475 1,894 25.08%
2016 6,165 14,388 42.85% 361 1,952 18.49%
2015 5,561 13,699 40.59% 352 1,701 20.69%
2014 5,765 13,077 44.09% 510 1,534 33.25%
2013 5,646 12,069 46.78% 532 1,533 34.70%
2012 5,110 11,147 45.84% 449 1,604 27.99%

Source: Federal Bureau of Investigation

Speak With a Cannabis Attorney

Request Assistance

Need Legal Help?

Request Assistance