The data for the number of medical cannabis patients in Utah for 2024 showed a consistent increase since January, which peaked at nearly 89 thousand in August. In 2023, the available data for November and December indicated a lower number of medical cannabis patients compared to 2024.
Month | 2024 | 2023 |
---|---|---|
January | 79,475 | No data |
February | 81,267 | No data |
March | 83,421 | No data |
April | 86,335 | No data |
May | 86,571 | No data |
June | 87,816 | No data |
July | 88,017 | No data |
August | 88,858 | No data |
September | No data | No data |
October | No data | No data |
November | No data | 75,860 |
December | No data | 77,644 |
Last updated: October 1, 2024
Source: Utah Department of Health & Human Services