The data for the number of medical cannabis patients in Utah for 2024 showed a consistent increase since January, which peaked at nearly 92 thousand in November. In 2023, the available data for November and December indicated a lower number of medical cannabis patients compared to 2024.
Month | 2025 | 2024 | 2023 |
---|---|---|---|
January | - | 79,475 | No data |
February | - | 81,267 | No data |
March | - | 83,421 | No data |
April | - | 86,335 | No data |
May | - | 86,571 | No data |
June | - | 87,816 | No data |
July | - | 88,017 | No data |
August | - | 88,858 | No data |
September | - | 89,505 | No data |
October | - | 90,523 | No data |
November | - | 91,794 | 75,860 |
December | - | 89,699 | 77,644 |
Last updated: January 8, 2025
Source: Utah Department of Health & Human Services